| Boundary tags |
| Admin. level | 8 |
| Boundary | Administrative |
| name | Tambores |
| postal_code | 45004 |
| sccn | UY-PA-TAM |
| source:sccn | http: //www.ejercito.mil.uy/cal/sgm/poblados.html |
| type | Boundary |
| wikidata | Q1274595 |
| wikipedia | es:Tambores (Uruguay) |
| Place tags |
| Note | Poblacion Tacuarembó+Paysandú (582+866) |
| place type | Towns |
| population | 1448 |
| ref:uy:ine:codlocalidadcensal | 11695;18695 |
| source:population | INE Censo 2023 |